| arrival on saturday: | 16 heures |
| departure on saturday: | 09 heures |
Availabilities 2010
| January | s 26 -> s 02 | s 02 -> s 09 | s 09 -> s 16 | s 16 -> s 23 | s 23 -> s 30 |
| February | s 30 -> s 06 | s 06 -> s 13 | s 13 -> s 20 | s 20 -> s 27 | |
| March | s 27 -> s 06 | s 06 -> s 13 | s 13 -> s 20 | s 20 -> s 27 | s 27 -> s 03 |
| April | s 03 -> v 10 | s 10 -> s 17 | s 17 -> s 24 | s 24 -> s 01 | |
| May | s 01 -> s 08 | s 08 -> s 15 | s 15 -> s 22 | s 22 -> s 29 | s 29 -> s 05 |
| June | s 05 -> s 12 | s 12 -> s 19 | s 19 -> s 26 | s 26 -> s 03 | |
| July | s 03 -> s 10 | s 10 -> s 17 | s 17 -> s 24 | s 24 -> s 31 | |
| August | s 31 -> s 07 | s 07 -> s 14 | s 14 -> s 21 | s 21 -> s 28 | s 28 -> s 04 |
| September | s 04 -> s 11 | s 11 -> s 18 | s 18 -> s 25 | s 25 -> s 02 | |
| October | s 02 -> s 09 | s 09 -> s 16 | s 16 -> s 23 | s 23 -> s 30 | |
| November | s 30 -> s 06 | s 06 -> s 13 | s 13 -> s 20 | s 20 -> s 27 | s 27 -> s 04 |
| December | s 04 -> s 11 | s 11 -> s 18 | s 18 -> s 25 | s 25 -> s 01 |
| Vacant | Not Free |
Prices 2010
| prices 2010 | price 3 bedrooms | price 4 bedrooms | heating swimming pool |
| low season |
1500 €/week 500 €/week end |
1750 €/week 600 €/ week end | not available |
| shoulder season | not applicable | 2500 € to 3000 €/week | 300 € / week |
| high season | not applicable | 4500 €/week to 4800 €/week | 200 € / week |
| end | housework | 200 € |
| from staurday 01/05 | to saturday 26/06 | price | 2750 € / week |
| from saturday 26/06 | to saturday 03/07 | price | 3250 € / week |
| from saturday 03/07 | to saturday 10/07 | price | 4500 € / week |
| from saturday 10/07 | to saturday 17/07 | price | 4600 € / week |
| from saturday 17/07 | to saturday 31/07 | price | 4500 € / week |
| from saturday 31/07 | to saturday 14/08 | price | 4800 € / week |
| from saturday 14/08 | to saturday 28/08 | price | 4500 € / week |
| from saturday 28/08 | to saturday 04/09 | price | 3250 € / week |
| from saturday 04/09 | to saturday 30/10 | price | 2750 € / week |
for 15 days, possibility of discount
all the other weeks -low season-:
entire villa on two levels (4 bedrooms) --> 1750 € / week (heating add on)
first floor only (3 bedrooms) --> 1500 € / week (heating add on)
local taxes: due to the city of Sainte Maxime: 1.45 € per day and per person 13 year old and more. (price 2009, waiting for 2010)
small animals: 50 € per animal; large animals are only authorized with our specific agreement.
electricity: (only low and shoulder season) electricity bill based on electric consumption according meter reading: 0.15 € per Kwh.
Options:
Kit "sheets and pillowcases": 30 € per bed (each bed is double bed) including 1 fitted sheet, 1 sheet and two pillowcases.
Kit "toilet towels": 12 € per person including 1 large towel and two small towels.
Kit "swimming-pool towel": 12 € per person for 1 large swimming-pool towel.
Kit "internet": illimited internet access through our portable PC including 3G card and a print/scanner: 50 € per week.
Kit "baby bed": 25 € for a folding baby bed (0 to 2 years) with sheet, drawsheet, fitted sheet, pillowcase and duvet; 3 baby beds are available.
Aucun commentaire